Jan. 28, 2002
Recap
Complete Box Score in PDF Format

Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Georgetown vs Pittsburgh
1/26/02 4:00 PM at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Georgetown (12-7, 3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Riley, Gerald....... f 2-7 0-4 2-2 4 0 4 4 6 1 2 0 1 25
34 Sweetney, Mike...... f 1-5 0-0 4-5 2 4 6 0 6 1 5 2 0 34
50 Wilson, Wesley...... c 4-9 0-0 2-2 2 5 7 2 10 1 2 2 0 34
12 Braswell, Kevin..... g 3-14 1-8 2-2 0 2 2 5 9 5 0 0 0 33
22 Bethel, Tony........ g 7-12 5-9 1-2 1 5 6 3 20 1 4 0 1 35
02 Freeman, Courtland.. 0-1 0-1 0-0 2 4 6 4 0 0 1 0 0 14
03 Faulkner, Omari..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
05 Hall, Drew.......... 1-2 1-2 0-0 0 2 2 3 3 1 2 0 1 8
11 Hillier, Trenton.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Thomas, Harvey...... 1-2 0-0 0-0 0 0 0 2 2 1 1 0 2 12
TEAM................ 2 2 4
Totals.............. 19-52 7-24 11-13 13 24 37 23 56 11 18 4 5 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 5-28 17.9% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 2-16 12.5% Game: 29.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-11 81.8% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (18-3, 6-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Jaron........ f 5-8 0-0 2-3 0 4 4 2 12 2 1 0 6 32
05 ZAVACKAS, Donatas... f 3-7 2-3 3-4 3 4 7 3 11 3 3 0 0 34
55 MORRIS, Toree....... c 0-1 0-0 1-4 0 3 3 3 1 0 0 0 0 13
01 PAGE, Julius........ g 6-10 3-6 1-2 0 6 6 0 16 1 0 0 0 37
20 KNIGHT, Brandin..... g 3-10 1-4 3-6 1 2 3 3 10 7 6 1 6 36
02 TROUTMAN, Chevon.... 3-3 0-0 3-4 3 0 3 1 9 0 1 0 0 11
15 JOHNSON, Chad....... 1-4 0-2 0-0 1 0 1 0 2 2 0 0 0 15
21 McCARROLL, Mark..... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
50 LETT, Ontario....... 2-6 0-0 2-2 3 1 4 2 6 0 2 0 1 16
TEAM................ 1 1
Totals.............. 23-51 6-16 15-25 11 22 33 14 67 15 13 1 13 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 9-21 42.9% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-6 33.3% Game: 37.5% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 14-20 70.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: John Cahill (R), Tom Lopes, Bob Adams
Technical fouls: Georgetown-None. Pittsburgh-None.
Attendance: 6798
Score by Periods 1st 2nd Total
Georgetown.................... 35 21 - 56
Pittsburgh.................... 33 34 - 67
Next: Pittsburgh at Notre Dame on 1/30 @7:30 PM
Georgetown at Syracuse on 1/28 @7:00 PM